| @@ -0,0 +1,105 @@ | |||
| 1 | + | - name: Home | |
| 2 | + | # Optionally, if you only have a single page you can hide the desktop navigation for a cleaner look | |
| 3 | + | # hide-desktop-navigation: true | |
| 4 | + | columns: | |
| 5 | + | - size: small | |
| 6 | + | widgets: | |
| 7 | + | - type: calendar | |
| 8 | + | first-day-of-week: monday | |
| 9 | + | ||
| 10 | + | - type: rss | |
| 11 | + | limit: 10 | |
| 12 | + | collapse-after: 3 | |
| 13 | + | cache: 12h | |
| 14 | + | feeds: | |
| 15 | + | - url: https://selfh.st/rss/ | |
| 16 | + | title: selfh.st | |
| 17 | + | - url: https://ciechanow.ski/atom.xml | |
| 18 | + | - url: https://www.joshwcomeau.com/rss.xml | |
| 19 | + | title: Josh Comeau | |
| 20 | + | - url: https://samwho.dev/rss.xml | |
| 21 | + | - url: https://ishadeed.com/feed.xml | |
| 22 | + | title: Ahmad Shadeed | |
| 23 | + | ||
| 24 | + | - type: twitch-channels | |
| 25 | + | channels: | |
| 26 | + | - theprimeagen | |
| 27 | + | - j_blow | |
| 28 | + | - giantwaffle | |
| 29 | + | - cohhcarnage | |
| 30 | + | - christitustech | |
| 31 | + | - EJ_SA | |
| 32 | + | ||
| 33 | + | - size: full | |
| 34 | + | widgets: | |
| 35 | + | - type: group | |
| 36 | + | widgets: | |
| 37 | + | - type: hacker-news | |
| 38 | + | - type: lobsters | |
| 39 | + | ||
| 40 | + | - type: videos | |
| 41 | + | channels: | |
| 42 | + | - UCXuqSBlHAE6Xw-yeJA0Tunw # Linus Tech Tips | |
| 43 | + | - UCR-DXc1voovS8nhAvccRZhg # Jeff Geerling | |
| 44 | + | - UCsBjURrPoezykLs9EqgamOA # Fireship | |
| 45 | + | - UCBJycsmduvYEL83R_U4JriQ # Marques Brownlee | |
| 46 | + | - UCHnyfMqiRRG1u-2MsSQLbXA # Veritasium | |
| 47 | + | ||
| 48 | + | - type: group | |
| 49 | + | widgets: | |
| 50 | + | - type: reddit | |
| 51 | + | subreddit: technology | |
| 52 | + | show-thumbnails: true | |
| 53 | + | - type: reddit | |
| 54 | + | subreddit: selfhosted | |
| 55 | + | show-thumbnails: true | |
| 56 | + | ||
| 57 | + | - size: small | |
| 58 | + | widgets: | |
| 59 | + | - type: weather | |
| 60 | + | location: Prague | |
| 61 | + | units: metric # alternatively "imperial" | |
| 62 | + | hour-format: 24h # alternatively "24h" | |
| 63 | + | # Optionally hide the location from being displayed in the widget | |
| 64 | + | # hide-location: true | |
| 65 | + | ||
| 66 | + | - type: monitor | |
| 67 | + | cache: 1m | |
| 68 | + | title: Application Status | |
| 69 | + | sites: | |
| 70 | + | - title: Gist | |
| 71 | + | url: https://gist.cheesecakecorp.org | |
| 72 | + | icon: /assets/gist.png | |
| 73 | + | - title: Docs | |
| 74 | + | url: https://docs.cheesecakecorp.org | |
| 75 | + | icon: /assets/docs.png | |
| 76 | + | - title: Bullet Chaos | |
| 77 | + | url: https://game.cheesecakecorp.org | |
| 78 | + | icon: /assets/game.png | |
| 79 | + | - title: Affine | |
| 80 | + | url: https://affine.cheesecakecorp.org | |
| 81 | + | icon: /assets/affine.png | |
| 82 | + | - title: Excalidraw - Frontend | |
| 83 | + | url: https://draw.cheesecakecorp.org | |
| 84 | + | icon: /assets/exd.png | |
| 85 | + | - title: Excalidraw - Backend | |
| 86 | + | url: https://exdbackend.cheesecakecorp.org | |
| 87 | + | icon: /assets/exd.png | |
| 88 | + | alt-status-codes: | |
| 89 | + | - 404 | |
| 90 | + | - title: Excalidraw - Collaboration | |
| 91 | + | url: https://exdcollab.cheesecakecorp.org | |
| 92 | + | icon: /assets/exd.png | |
| 93 | + | ||
| 94 | + | ||
| 95 | + | - type: server-stats | |
| 96 | + | servers: | |
| 97 | + | - type: local | |
| 98 | + | name: Webserver | |
| 99 | + | mountpoints: | |
| 100 | + | "/": | |
| 101 | + | name: Root | |
| 102 | + | "/mnt/data": | |
| 103 | + | name: Data | |
| 104 | + | "/boot/efi": | |
| 105 | + | hide: true | |
hogofogo0 revised this gist 3 weeks ago · b8236ef
1 file changed, 105 insertions